I got the UK election results from the BBC just now, and the figures are amazing.
UK election results
Party | Seat | Percentage of votes cast | Change in vote since last time | Votes per seat | Fair number of seats |
---|---|---|---|---|---|
Conservative | 306 | 36.1 | 3.8 | 34,889 | 234 |
Labour | 258 | 29 | -6.2 | 33,350 | 188 |
Liberal Democrats | 57 | 23 | 1 | 119,788 | 149 |
DUP | 8 | 0.6 | -0.3 | 21,027 | 4 |
SNP | 6 | 1.7 | 0.1 | 81,898 | 11 |
SF | 5 | 0,6 | -0.1 | 34,388 | 4 |
Plaid Cymru | 3 | 0.6 | -0.1 | 55,131 | 4 |
SDLP | 3 | 0,4 | -0.1 | 36,990 | 2 |
Green | 1 | 1 | -0.1 | 285,616 | 6 |
Alliance | 1 | 0.1 | 0 | 42,762 | 1 |
This is embarrassing… No wonder Labour and the Tories oppose PR.